Home
Blood Safety
Basic Service
ICTC / PPTC
STD
Targeted Intervention
Monitoring & Evaluation
Finance
IEC
Red Ribbon Club
Mainstreaming
Procurement / Store
Care Suppurt Treatment
HIV Statistic Mizoram
ART Centre
About us


HIV Sentinel Surveillance Round in the state of Mizoram
S. N. YEAR ANC IDU STD fsw
1. 1998 0.60% 5.10% 1.52% Nil
2.  1999 0.17% 1.54% 0.43% Nil
3.  2000 0.37% 9.61% 2.00% Nil
4.  2001 0.33% 2.00% 2.20% Nil
5.  2002 1.16% 1.60% 2.60% Nil
6.  2003 2.08% 4.00% 3.80% Nil
7.  2004 1.50% 5.33% 1.00% 13.69%
8.  2005 0.81% 4.80% 3.00% 14.00%
9.  2006 0.94% 3.05% 3.07% 10.40%
10.  2007 0.85% 7.40% 5.80% 6.80%
MIZORAM STATE SENTINEL SURVEILLANCE REPORT FOR HIV & VDRL DURING 2005
Sl. no
Name of sites
No. of Sample Collected
No. of 
Percent-age
No. of VDRL+ve
Percent-age
HIV +ve
1 ANC civil Hospital,Aizawl 400 1 0.25% 9 2.25%
2 ANC, Presbyterian Hospital  400 4 1% 2 0.50%
3 ANC Civil Hospital Champhai 400 5 1.25% 2 0.50%
4 ANC Civil Hospital Lunglei 400 3 0.75% 5 1.25%
5 STD, Civil Hospital Aizawl 250 10 4% 9 3.60%
(100 OBG)
6 STD, Civil Hospital Saiha 250 5 2% 7 2.80%
(100 OBG)
7 IDU, Shalom Aizawl 250 21 8.40% 8 3.20%
8 IDU, Sethawn Kolasib 250 8 3.20% 9 3.60%
9 IDU, Wada Lunglei 250 7 2.80% 8 3.20%
10 FSW, World Vision vairengte 250 35 14% 25 10%
  TOTAL 3100 99 3.19% 84 2.70%
PREVIOUS


© 2009 Mizoram State AIDS Control Socity
Hosted by: National Infomatics Centre (NIC) Designed & Maintained by Mizoram SACS